Cebu Pacific, PAL Announce Flight Cancellations For November 2018
5 min readHeads up to anyone traveling via Cebu Pacific and Philippine Airlines (PAL) this November.
The two major Philippine air carriers have announced that they will be canceling several scheduled domestic and international flights from the Ninoy Aquino National Airport (NAIA) for the month of November.

If you have a booking on any of the canceled flights, you should be receiving a notification from either of the air carriers. However, if you want to be sure, we’ve compiled a list of all the canceled flights .
We’ve also included some guidelines and hotlines from the airline by which affected passengers can rebook or refund their flights. Check them below.
Cebu Pacific flights canceled for NAIA runway closure and maintenance
Cebu Pacific has announced that they are canceling several of their scheduled domestic and international flights from NAIA due to scheduled runway closures.
Between November 12 to 17, and November 19 to 23, NAIA is scheduled for runway closure and maintenance . On the given dates, the NAIA runways will be closed from 12 AM to 6 AM.
Refer to tables below for the canceled international and domestic flights for Cebu Pacific.
Cancelled Cebu Pacific International Flights:
DATE: November 12 to 17 and November 19 to 22 | |
Flight Number | Airline Route |
5J 409 | Manila-Bandar Seri Begawan |
5J 410 | Bandar Seri Begawan-Manila |
5J 288 | Manila-Guangzhou |
5J 114 | Manila-Hong Kong |
5J 115 | Hong Kong- Manila |
5J 733 | Manila-Kota Kinabalu |
5J 362 | Manila-Macau |
5J 363 | Macau-Manila |
5J 257 | Manila-Siem Reap |
5J 258 | Manila-Siem Reap |
5J 753 | Manila-Saigon |
5J 754 | Saigon-Manila |
5J 268 | Manila-Xiamen |
5J 269 | Xiamen-Manila |
DATE: November 13 to 18 and November 19 to 23 | |
Flight Number | Airline Route |
5J289 | Guangzhou-Manila |
5J734 | Kota Kinabalu-Manila |
(Read:Â Are Excessive Flight Delays Covered by Travel Insurance?)
CANCELLED Cebu Pacific DOMESTIC Flights:
DATE: November 12 to 17 and November 19 to 22 | |
Flight Number | Airline Route |
5J 471 | Manila-Bacolod |
5J 472 | Bacolod-Manila |
5J 377 | Manila-Cagayan De Oro |
5J 378 | Cagayan De Oro-Manila |
5J 557 | Manila-Cebu |
5J 556 | Cebu-Manila |
5J 579 | Manila-Cebu |
5J 589 | Manila-Cebu |
5J 981 | Manila-Davao |
5J 982 | Davao-Manila |
5J 461 | Manila-Iloilo |
5J 462 | Iloilo-Manila |
5J 467 | Manila-Iloilo |
5J 855 | Manila-Zamboanga |
5J 856 | Zamboanga-Manila |
DATE: November 13 to 18 and November 19 to 23 | |
Flight Number | Airline Route |
5J 582 | Cebu-Manila |
5J 590 | Cebu-Manila |
5J 468 | Iloilo-Manila |
“Affected passengers are strongly advised not to proceed to the airport ,” Cebu Pacific advised, adding that they can opt for any of the following without penalties:
- Rebook their flights for travel within 30 days from original departure date
- Place the cost of the ticket in a travel fund for future use
- Get a full refund
According to Cebu Pacific, the fastest way to rebook or seek a refund is through the Manage Booking section of the airline’s website.
Passengers can also message Cebu Pacific through Facebook and Twitter, or call the hotline number 702-0888 .
PAL cancelling flights for air navigational system improvements
On Tuesday (November 6), PAL announced that they were cancelling flights on November in accordance with the government’s request.
The government had requested that airline companies reduce their flights in order to allow for the implementation of air navigational system improvements.
PAL has reached out to affected passengers and informed them that they can rebook their flights for free.
“We are advising affected passengers to rebook their flights within 30 days from original travel date; rebooking fees will be waived. Other options available are rerouting and refunding ,†reads the PAL announcement.
Affected passengers may call PAL Hotline (02) 855-8888 for the rebooking of their tickets.
Cancelled Philippine Airlines (PAL) International Flights
DATE: November 14, 2018 | |
Flight Number | Airline Route |
PR 658 | Manila – Dubai |
PR 659 | Dubai – Manila |
DATE: November 15, 2018 | |
Flight Number | Airline Route |
PR 300 | Manila– Hong Kong |
PR 301 | Hong Kong – Manila |
PR 318 | Manila – Hong Kong |
PR 319 | Hong Kong – Manila |
PR 511 | Manila – Singapore |
PR 502 | Singapore – Manila |
PR 336 | Manila – Pudong |
PR 337 | Pudong – Manila |
PR 312 | Manila – Hong Kong |
PR 432 | Manila – Narita |
DATE: November 15-18, 2018 | |
Flight Number | Airline Route |
PR 507 | Manila – Singapore |
PR 508 | Singapore – Manila |
DATE: November 16, 2018 | |
Flight Number | Airline Route |
PR 313 | Hong Kong – Manila |
PR 431 | Narita – Manila |
PR 682 | Manila – Dammam |
PR 683 | Dammam – Manila |
PR 428 | Manila – Narita |
PR 427 | Narita – Manila |
DATE: November 17, 2018 | |
Flight Number | Airline Route |
PR 300 | Manila – Hong Kong |
PR 301 | Hong Kong – Manila |
PR 318 | Manila – Hong Kong |
PR 319 | Hong Kong – Manila |
PR 535 | Manila – Jakarta |
PR 732 | Manila – Bangkok |
PR 733 | Bangkok – Manila |
PR 658 | Manila – Dubai |
PR 659 | Dubai – Manila |
PR 654 | Manila – Riyadh |
PR 655 | Riyadh – Manila |
PR 209 | Manila – Melbourne |
DATE: November 18, 2018 | |
Flight Number | Airline Route |
PR 536 | Jakarta – Manila |
PR 210 | Melbourne – Manila |
PR 511 | Manila – Singapore |
PR 502 | Singapore – Manila |
PR 338 | Manila – Pudong |
PR 339 | Pudong – Manila |
PR 330 | Manila – Xiamen |
PR 331 | Xiamen – Manila |
PR 535 | Manila – Jakarta |
PR 312 | Manila – Hong Kong |
PR 684 | Manila – Doha |
PR 685 | Doha – Manila |
DATE: November 19, 2018 | |
Flight Number | Airline Route |
PR 536 | Jakarta – Manila |
PR 313 | Hong Kong – Manila |
PR 511 | Manila – Singapore |
PR 502 | Singapore – Manila |
PR 426 | Manila – Fukuoka |
PR 425 | Fukuoka – Manila |
PR 736 | Manila – Bangkok |
PR 737 | Bangkok – Manila |
PR 537 | Manila – Denpasar |
PR 654 | Manila – Riyadh |
PR 655 | Riyadh – Manila |
PR 682 | Manila – Dammam |
PR 683 | Dammam – Manila |
PR312 | Manila – Hong Kong |
DATE: November 20, 2018 | |
Flight Number | Airline Route |
PR538 | Denpasar – Manila |
PR313 | Hong Kong – Manila |
(Read:Â Airplane Etiquette: 10 Commandments Of Airline Travel)
Cancelled Philippine Airlines (PAL) Domestic Flights
DATE: November 15, 2018 | |
Flight Number | Airline Route |
PR 2131 | Manila – Bacolod |
PR 2132 | Bacolod – Manila |
PR 2145 | Manila – Iloilo |
PR 2146 | Iloilo – Manila |
PR 2880 | Cebu – Manila |
DATE: November 15 – 18, 2018 | |
Flight Number | Airline Route |
PR 2131 | Manila – Bacolod |
PR 2132 | Bacolod – Manila |
PR 2545 | Manila – Dumaguete |
PR 2546 | Dumaguete – Manila |
PR 2521 | Manila – Cagayan de Oro |
PR 2522 | Cagayan de Oro – Manila |
PR 2143 | Manila – Iloilo |
PR 2144 | Iloilo – Manila |
DATE: November 16, 2018 | |
Flight Number | Airline Route |
PR 2835 | Manila – Cebu |
PR 2557 | Manila – Dipolog |
PR 2558 | Dipolog – Manila |
PR 2545 | Manila – Dumaguete |
PR 2546 | Dumaguete – Manila |
PR 2133 | Manila – Bacolod |
PR 2134 | Bacolod – Manila |
PR 2143 | Manila – Iloilo |
PR 2144 | Iloilo – Manila |
PR 2525 | Manila – Cagayan de Oro |
PR 2526 | Cagayan de Oro – Manila |
PR 2987 | Manila – Tacloban |
PR 2988 | Tacloban – Manila |
PR 2787 | Manila – Puerto Princesa |
PR 2788 | Puerto Princesa – Manila |
PR 2145 | Manila – Iloilo |
PR 2146 | Iloilo – Manila |
PR 2997 | Manila – Zamboanga |
PR 2998 | Zamboanga – Manila |
PR 2529 | Manila – Cagayan de Oro |
PR 2530 | Cagayan de Oro – Manila |
DATE: November 16 — 18, 2018 | |
Flight Number | Airline Route |
PR 2880 | Cebu -Manila |
DATE: November 17, 2018 | |
PR 2143 | Manila – Iloilo |
PR 2144 | Iloilo – Manila |
PR 2787 | Manila – Puerto Princesa |
PR 2788 | Puerto Princesa – Manila |
PR 2198 | Manila – Laoag |
PR 2199 | Laoag – Manila |
DATE: November 17 – 18, 2018 | |
Flight Number | Airline Route |
PR 2135 | Manila – Bacolod |
PR 2136 | Bacolod – Manila |
PR 2997 | Manila – Zamboanga |
PR 2998 | Zamboanga – Manila |
PR 2529 | Manila – Cagayan de Oro |
PR 2530 | Cagayan de Oro – Manila |
DATE: November 17 – 19, 2018 | |
Flight Number | Airline Route |
PR 2545 | Manila – Dumaguete |
PR 2546 | Dumaguete – Manila |
PR 2133 | Manila – Bacolod |
PR 2134 | Bacolod – Manila |
PR 2145 | Manila – Iloilo |
PR 2146 | Iloilo – Manila |
DATE: November 17 – 20, 2018 | |
Flight Number | Airline Route |
PR 2835 | Manila – Cebu |
PR 2521 | Manila – Cagayan de Oro |
PR 2522 | Cagayan de Oro – Manila |
DATE: November 18, 2018 | |
Flight Number | Airline Route |
PR 2969 | Manila – Kalibo |
PR 2970 | Kalibo – Manila |
PR 2959 | Manila – Cotabato |
PR 2960 | Cotabato – Manila |
PR 2777 | Manila – Tagbilaran |
PR 2778 | Tagbilaran – Manila |
PR 2819 | Manila – Davao |
PR 2820 | Davao -Manila |
DATE: November 19, 2018 | |
Flight Number | Airline Route |
PR 2137 | Manila – Bacolod |
PR 2138 | Bacolod – Manila |
DATE: November 19 -20, 2018 | |
Flight Number | Airline Route |
PR 2141 | Manila – Iloilo |
PR 2142 | Iloilo – Manila |
Other airlines have yet to issue their statements and list of cancelled flights.
Passengers affected by the flight cancellations may coordinate with their airlines and ask for a free rebooking or travel voucher, where it applies . In these instances, it’s important to be reminded of your rights as a passenger, and the proper assistance during flight delays and/or cancellations