Unlock The Hidden Potential Of Your New Philippine e-Passport
5 min readThe Philippines has one of the most secure passports in the world. It may not be exactly among the most good-looking, nor has it been hailed as among the most powerful, but it is right up there with our ASEAN neighbors and other countries in the world when it comes to topnotch security features.
We are talking about fraud-proof measures such as printed latent image, ultraviolet prints, and an embedded chip that stores the passport holder’s biometric information.
This technology enables smoother and faster clearance at immigration checks, as well as automated issuance of boarding passes. e-Passport holders also have access to automated border clearance on e-gates.
In terms of aesthetics, every flip of the page is visually enthusing as the passport showcases the country’s famous scenic spots, among them the Mayon Volcano and Ifugao Rice Terraces.
But the real power of the Philippine e-passport lies in its ability to access 72 countries without a visa. That’s more than enough to fill your annual travel calendar.
Refer to the infographic below to see a map of visa-free countries and continents for Philippine passport holders. We’re also throwing in a table that provides the length of stay, requirements, currency exchange rate estimates, and average daily expense per person, so that you can calculate your travel budget more accurately.
Asia
Country | Length of stay/requirements | Currency exchange rate* | Average daily expense per head** | |
---|---|---|---|---|
Brunei Darussalam | 14 days | Brunei Dollar – P35.70 | P3,185 | |
Cambodia | 21 days | Cambodian Riel- P0.012 | P1,652 | |
Indonesia | 30 days | Indonesian Rupiah – P0.0037 | P2,231 | |
Laos | 30 days | Laos Kip – P0.0061 | P1,451 | |
Malaysia | 30 days | Malaysian Ringgit – P11.38 | P1,899 | |
Singapore | 30 days | Singapore Dollar – P35.69 | P5,547 | |
Thailand | 30 days | Thai Baht – P1.44 | P3,130 | |
Vietnam | 21 days | Vietnamese Dong – P0.0022 | P2,012 | |
Armenia | 120 days; visa issued upon arrival | Armenian Dram – P0.102 | P4,312 | |
China | 7 days in Shenzen, if crossing from Hong Kong | Chinese Yuan Renminbi – P7.215 | P3,537 | |
Hong Kong | 14 days | Hong Kong Dollar – P6.383 | P7, 137 | |
India | 30 days; apply for eTourist visa online | Indian Rupee – P0.773 | P1,521 | |
Iran | 15 days; apply for e-visa pre-approval code from the Ministry of Foreign Affairs | Iranian Rial – P0.0015 | P2,940 | |
Israel | 90 days | Israeli New Shekel – P13.61 | P4,912 | |
Kyrgyzstan | 30 days; visa issued upon arrival | Kyrgyzstani Som – P0.74 | $63.45 | |
Macau | 30 days | Macanese Pataca – P6.21 | P5,738 | |
Maldives | 30 days, visa issued upon arrival | Maldivian Rufiyaa – P3.23 | P3,087 | |
Myanmar | 21 days | Burmese Kyat – P01.0362 | P3,435 | |
Mongolia | 21 days | Mongolian Togrog – P0.0205 | P1,052 | |
Nepal | 21 days; visa issued upon arrival | Nepalese Rupee – P0.482 | P1,399 | |
South Korea | 30 days in Jeju Island | Korean Won – P0.0441 | P5,317 | |
Sri Lanka | 30 days; apply for an e-visa authorization prior to departure | Sri Lanka Rupee – P0.327 | P1,688 | |
Taiwan | 30 days | Taiwan Dollar – P1.649 | P2,824 | |
Tajikistan | 45 days; visa issued upon arrival | Tajikistan Somoni – P5.86 | P4,704 | |
Timor-Leste | 30 days; visa issued upon arrival at the Dili airport and seaport | US Dollar – P49.67 | P1,225 |
Africa
Country | Length of stay/requirements | Currency exchange rate* | Average daily expense per head** | |
---|---|---|---|---|
Cape Verde Islands | 21 days | Cape Verdean Escudo – P0.490 | P2,205 | |
Comoros | 21 days | Comorian Franc – P0.110 | ||
Djibouti | 30 days; visa issued upon arrival | Djiboutian Franc – P0.278 | P1,593 | |
Gambia | Visa issued upon arrival; Must obtain clearance from immigration | Gambian Dalasi – P1.10 | P2,156 | |
Guinea-Bissau | 90 days; visa issued upon arrival | CFA Franc – P0.0825 | P2,572 | |
Kenya | 90 days; visa issued upon arrival | Kenyan Shilling – P0.482 | P2,110 | |
Madagascar | 30 days; visa issued upon arrival | Malagasy Ariary – P0.01570 | P4,770 | |
Mauritania | Visa issued upon arrival | Mauritanian Ouguiya – P0.1391 | P2,120 | |
Morocco | 90 days | Moroccan Dirham – P5 | P1,987 | |
Mozambique | 30 days; visa issued upon arrival | Metical – P0.7536 | P2,083 | |
Rwanda | 90 days | Rwandan Franc – P0.0602 | P1,461 | |
Saint Helena | Visa issued upon arrival | Saint Helena Pound – P63.65 | No data | |
Senegal | 30 days; visa issued upon arrival; Visa available online. | CFA Franc – P0.0825 | P3,618 | |
Seychelles | 30 days permit; must show sufficient funds & proof of accommodation | Seychellois Rupee – P3.64 | P7,350 | |
Somalia | 30 days; visa issued upon arrival, Invitation letter by sponsor should be submitted 2 days before arrival | Somali Shilling – P0.086 | No data | |
Tanzania | Visa issued upon arrival | Tanzanian Shilling – P0.022 | P3,081 | |
Togo (Togolese Republic) | 7 days; visa issued upon arrival; requires yellow fever vaccination | CFA Franc – P0.0825 | P2,083 | |
Uganda | 90 days; visa issued upon arrival at Entebbe Airport | Ugandan Shilling – P0.014 | P2,469 | |
Zambia | 90 days; visa issued upon arrival | Zambian Kwacha – P5.34 | P1,495 |
Central America
Country | Length of stay/requirements | Currency exchange rate* | Average daily expense per head** | |
---|---|---|---|---|
Costa Rica | 30 days; visitor’s permit issued upon arrival | Costa Rican Colon – P0.087 | P3,897 | |
Guatemala | Guatemalan Quetzal – P6.77 | P1,896 | ||
Nicaragua | 90 days; visa issued upon arrival | Nicaraguan Cordoba – P1.67 | P1,174 |
Caribbean Islands
Country | Length of stay/requirements | Currency exchange rate* | Average daily expense per head** | |
---|---|---|---|---|
Dominica | 21 days | Eastern Caribbean Dollar – P18.40 | P3,554 | |
Haiti | 90 days | Haitian Gourde – P0.72 | P3,375 | |
Saint Lucia | 42 days | Eastern Caribbean Dollar – P18.40 | P3,517 | |
Saint Vincent and the Grenadines | 30 days; visa issued upon arrival | Eastern Caribbean Dollar – P18.40 | P6,750 | |
Turks and Caicos Islands | 30 days | US Dollar – P49.67 | P5,629 |
South America
Country | Length of stay/requirements | Currency exchange rate* | Average daily expense per head** | |
---|---|---|---|---|
Bolivia | 90 days | Bolivian Boliviano – P7.19 | P1,334 | |
Brazil | 90 days | Brazilian Real – P15.88 | P3,356 | |
Colombia | 90 days | Colombian Peso – P0.0172 | P1,228 | |
Ecuador | 90 days | US Dollar – P49.67 | P1,694 | |
Peru | 183 days | Peruvian Sol – P15.31 | P1,974 | |
Suriname | 90 days | Surinamese Dollar – P6.58 | P2,700 |
Europe
Country | Length of stay/requirements | Currency exchange rate* | Average daily expense per head** | |
---|---|---|---|---|
Georgia | Visa issued upon arrival. Preferably with invitation. | Georgian Lari – P20.36 | P4,860 | |
Kosovo | 90 days | Euro – P54.08 | P2,390 |
Oceania and the Pacific Islands
Country | Length of stay/requirements | Currency exchange rate* | Average daily expense per head** | |
---|---|---|---|---|
Cook Islands | 31 days | New Zealand Dollar – P34.53 | P2,450 | |
Fiji | 120 days; visitor’s permit issued on arrival | Fijian Dollar – P24 | P6,860 | |
Marshall Islands | 90 days; visa issued upon arrival | US Dollar – P49.67 | ||
Micronesia | 30 days | US Dollar – P49.67 | P5,175 | |
Nauru | 30 days | Australian Dollar – P37.42 | No data | |
Niue | 30 days | New Zealand Dollar – P34.53 | No data | |
Northern Marianas | Visa issued upon arrival | US Dollar – P49.67s                                No data | ||
Palau | 30 days; visa issued upon arrival | US Dollar – P49.67s                                No data | ||
Papua New Guinea | 60 days; visa issued upon arrival | Papua New Guinean Kina – P15.66 | P4,900 | |
Pitcairn Islands | 14 days; entry permit given on arrival | New Zealand Dollar – P34.53 | ||
Samoa | 60 days; visitor’s permit issued upon arrival | Samoan Tala – P19.59 | P4,900 | |
Tuvalu | 30 days; visitor’s permit issued upon arrival | Tuvaluan Dollar – P37.42 | ||
Vanuatu | 30 days | Vanuatu Vatu – P0.45 | P2,250 |
*Estimates as of May 2017
**Based from low to mid-range budget from the following blogs: thelonelyplanet.com, goastontheroad.com, budgetyourtrip.com, tripadvisor.com