Paramount
Product Overview
Vehicle Use | Private |
Allow Custom Retail: | Yes |
Allow Customer Fleet: | Yes |
Allow Foreigners: | Yes |
Cover Details & Options
Cover Type | Vehicle Type | Minimum Insured Value | Maximum Insured Value | Maximum Vehicle Age |
---|---|---|---|---|
Comprehensive | Sedan | PHP0.00 | PHP10,000,000.00 | 10 |
Compulsory Third Party Liability (CTPL) | Sedan | PHP0.00 | PHP10,000,000.00 | 10 |
Comprehensive | SUV, AUV, van, pickup | PHP0.00 | PHP10,000,000.00 | 10 |
Compulsory Third Party Liability (CTPL) | SUV, AUV, van, pickup | PHP0.00 | PHP10,000,000.00 | 10 |
Covered Risks
Risk Type | Included in Basic Cover | Deductible |
---|---|---|
Own Damage/ Theft | Additional Premium | N/A |
Acts of Nature | Additional Premium | N/A |
Strike, Riot, Civil Commotion | Additional Premium | N/A |
Complusory Third Party Liablity | Additional Premium | N/A |
Product Advantages and Limitations
Benefit | Accepts up to 10-year old cars |
Paid Add-Ons
Add On Type | Cover | Deductible Text |
---|---|---|
Voluntary Third Party Liablity - Property Damage | PHP500,000.00 | N/A |
Fees
Fee Type | Fixed Fee Range | Premium Percentage |
---|---|---|
Documentarty Stamps | PHP0.00-PHP20,000,000.00 | 0.12500% |
Value Added Tax | PHP0.00-PHP20,000,000.00 | 0.12000% |
Local Government Tax | PHP0.00-PHP20,000,000.00 | 0.00200% |