Malayan Travel Master - Worldwide Travel Peso Policy
Guaranteed your safety and your family while traveling with Malayan Travel Master Worldwide Travel Peso Policy. Enjoy all great benefits like 24/7 emergency assistance, baggage delay, loss or damage to baggage and personal effects, unlimited location and forwarding of baggage and personal effect, trip cancellation, and flight delay. Get free travel insurance quotes from Malayan Insurance and Apply through eCompareMo Now!
Malayan Travel Master - Worldwide Travel Peso Policy
Protect Yourself While Traveling With Malayan Travel Master Worldwide Travel Peso Policy - Get Free Quotes Online!Key Travel Insurance Feature Summary
Overview
- Product Name
- Malayan Travel Master - Worldwide Travel Peso Policy
- Geographic Cover
- Worldwide
- Premium Currency
- PHP
- Schengen Area Cover Included
- Yes
- Domestic Cover Included
- No
- Remarks
- Worldwide travel peso plan
Coverage Plans
Covered People | Trip Type | Maximum Duration for One Trip | Maximum Number of Covered Children | Remarks |
---|---|---|---|---|
Individual | Annual Cover | 365 | 0 | N/A |
Family | Single Trip | 186 | 4 | *Covers a family of 4 individuals including primary assured |
Key Travel Risks Covered
Risk Type | Cover | Deductible | Remarks |
---|---|---|---|
Medical Expense Protection | PHP2,500,000.00 | N/A | |
Personal Accident | PHP1,000,000.00 | N/A |
Coverage Details
Personal Accident | Coverage Limit | Deductible |
---|---|---|
Personal Accident | PHP1,000,000.00 | N/A |
Accidental burial benefit | PHP10,000.00 | N/A |
Medical Expenses | Coverage Limit | Deductible |
---|---|---|
Medical treatment | PHP2,500,000.00 | Cashless through Assist America, Inc. |
Hospital income | PHP1,000.00 | per day with max. of 10 days per confinement |
Followup care | Included | N/A |
Baggage and personal effects | Coverage Limit | Deductible |
---|---|---|
Baggage delay | PHP5,000.00 | N/A |
Loss of baggage | PHP50,000.00 | sub-limit of PHP5,000.00 per item |
Loss of travel documents | PHP20,000.00 | N/A |
Loss of Cash | PHP5,000.00 | N/A |
Travel delay, cancellation and curtailment | Coverage Limit | Deductible |
---|---|---|
Trip cancellation | PHP50,000.00 | N/A |
Trip termination | PHP50,000.00 | N/A |
Flight delay | PHP1,000.00 | due to severe weather, mechanical trouble, airline strike |
Strikes/Hijack | PHP1,000.00 | per day basis up to 10 days per occurrence |
Repatriation and medical evacuation | Coverage Limit | Deductible |
---|---|---|
Emergency medical repatriation/Transport or Repatriation in case of illness or accident | unlimited | N/A |
Emergency medical evacuation | unlimited | N/A |
Others | Coverage Limit | Deductible |
---|---|---|
Return of mortal remains | unlimited | N/A |
Care of minor children | unlimited | N/A |
Compassionate visit | Roundtrip Fare | N/A |
Personal Accident | Coverage Limit | Deductible |
---|---|---|
Personal liability | PHP1,000,000.00 | N/A |
Other features | Coverage Limit | Deductible |
---|---|---|
Car rental protection | PHP500,000.00 | N/A |
Sports activities extension | PHP50,000.00 | extends medical treatment and travel assistance benefits to include fitness, winter, water and extreme sports |
Baggage and personal effects | Coverage Limit | Deductible |
---|---|---|
Damage to Laptops while hand-carried | PHP5,000.00 | N/A |
Personal Accident | Coverage Limit | Deductible |
---|---|---|
Murder and Unprovoked Assault resulting to loss of life, disablement or dismemberment | PHP1,000,000.00 | N/A |
Terrorism resulting to loss of life, disablement or dismemberment | PHP1,000,000.00 | N/A |
Baggage and personal effects | Coverage Limit | Deductible |
---|---|---|
Damage of checked-in Baggage | PHP10,000.00 | N/A |
Whether you prefer to travel to local places or go internationally, it pays to cover your travel with a travel insurance plan. Apply a travel insurance through Malayan Insurance or let eCompareMo help you find the best travellers insurance that will suits your lifestyle.